Section Bending Machine
Deals with latest technology based Section Bending Machine H.P. SINGH & CO. is one of the leading expertise in manufacturing and exporting of these machines in India and worldwide. In addition, the machine can help you make circular rings of any diameter from any of these sections with perfection.
Manual section bending machine ( Standard Accessories )
- SM Series : One Set of Roll Tool, Screw Operating Rod, Handle, Nut Spanner & Storage Cabinet.
- SB Series : One Set of Roll Tool, Gear Box, Electric Motor, Control Panel, Screw Operating Rod & Nut Spanner.
- SBH Series : One Set of Roll Tool, Gear Box, Hydraulic Unit, Electric Motors, Pressure Gauge, Control Panel, Screw Operating Rod & Nut Spanner.
Technical Specifications | |||||||||||
MODELS |
|||||||||||
HPS/SM-25 | HPS/SB-40 | HPS/SB-50 | HPS/SBH-50 | HPS/SBD-50 | HPS/SB-75 | HPS/SBH-75 | HPS/SBD-85 | HPS/SBH-100 | HPS/SBD-100 | HPS/SBD-120 | |
PIPE | 25×2 | 35 x 3 | 45×4 | 45×4 | 45 x 4 | 50×6 | 50×6 | 50×6 | 60×6 | 60×6 | 100×6 |
ROUND TUBE | 32 x 1 | 40×2 | 50×2 | 50×2 | 50×2 | 60×4 | 60×4 | 60×4 | 75×4 | 75×4 | 120×3 |
ANGLE IRON(Single) | 30 x 1 | 35 x 2 | 40×2 | 40×2 | 40×2 | 60×3 | 60×3 | 60×3 | 70×3 | 70×3 | 80×4 |
ANGLE IRON(Double) | 30×3 | 35×5 | 45×6 | 45×6 | 45×6 | 75×6 | 75×6 | 75×6 | 85×6 | 85×6 | 100×8 |
SOLID ROUND | 25×3 | 30×5 | 35×5 | 35×5 | 35×5 | 50×6 | 50×6 | 50×6 | 60×6 | 60×6 | 75×8 |
SOLID SQUARE | 22 | 30 | 35 | 35 | 35 | 50 | 50 | 50 | 60 | 60 | 70 |
FLAT BAR(Hori) | 20 | 25 | 35 | 35 | 35 | 45 | 45 | 45 | 55 | 55< | 60 |
FLAT BAR(Vert.) | 50×6 | 50×10 | 60×10 | 60×10 | 60×10 | 75×12 | 75×12 | 75×12 | 100×16 | 100×16 | 100×20 |
T SHAPE ANGEL | 25×3 | 32×6 | 40×10 | 40×10 | 40×10 | 50×12 | 50×12 | 50×12 | 50×16 | 50×16 | 75×16 |
C CHANNEL | 30×3 | 35×5 | 45×10 | 45×10 | 45×10 | 85×6 | 85×6 | 85×6 | 100×8 | 100×8 | 100×10 |
UPPER ROLL DIA. | 20×10 | 40×20 | 60×30 | 60×30 | 60×30 | 80×45 | 80×45 | 80×45 | 90×50 | 90×50 | 100×50 |
LOWER ROLL DIA. | 100 | 130 | 150 | 150 | 150 | 200 |
200 |
200 | 250 | 250 | 275 |
ROLL ADJUSTMENT | 100 | 130 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 275 |
PINCH | Manual | Two | Two | Two | Two | Two | Two | Two | Two | Three | Three |
Speed RPM | N.A. | 15 | 15 | 15 | 12 | 11 | 5 | 5 | 3 | 2250 | 4550 |
ROLLS | Two | Two | Two | Two | Two | Two | Two | Two | Three | Three | Three |
SPEED RPM | N.A | 15 | 15 | 12 | 11 | 8 | 8 | 8 | 6 | 6 | 5 |
POWER | N.A | 2 | 3 | 3+2 | 3+2 | 5 | 5+2 | 5+3 | 7.5+5 | 7.5+5 | 10+5 |
WEIGHT Kgs. | 150 | 375 | 500 | 650 | 1000 | 900 | 1100 | 1620 | 1300 | 1950 | 2250 |
Motorised section bending machine ( Standard Accessories )
- SM Series : One Set of Roll Tool, Screw Operating Rod, Handle, Nut Spanner & Storage Cabinet.
- SB Series : One Set of Roll Tool, Gear Box, Electric Motor, Control Panel, Screw Operating Rod & Nut Spanner.
- SBH Series : One Set of Roll Tool, Gear Box, Hydraulic Unit, Electric Motors, Pressure Gauge, Control Panel, Screw Operating Rod & Nut Spanner.
Technical Specifications | |||||||||||
MODELS | |||||||||||
HPS/SM-25 | HPS/SB-40 | HPS/SB-50 | HPS/SBH-50 | HPS/SBD-50 | HPS/SB-75 | HPS/SBH-75 | HPS/SBD-85 | HPS/SBH-100 | HPS/SBD-100 | HPS/SBD-120 | |
PIPE | 25×2 | 35 x 3 | 45×4 | 45×4 | 45 x 4 | 50×6 | 50×6 | 50×6 | 60×6 | 60×6 | 100×6 |
ROUND TUBE | 32 x 1 | 40×2 | 50×2 | 50×2 | 50×2 | 60×4 | 60×4 | 60×4 | 75×4 | 75×4 | 120×3 |
ANGLE IRON(Single) | 30 x 1 | 35 x 2 | 40×2 | 40×2 | 40×2 | 60×3 | 60×3 | 60×3 | 70×3 | 70×3 | 80×4 |
ANGLE IRON(Double) | 30×3 | 35×5 | 45×6 | 45×6 | 45×6 | 75×6 | 75×6 | 75×6 | 85×6 | 85×6 | 100×8 |
SOLID ROUND | 25×3 | 30×5 | 35×5 | 35×5 | 35×5 | 50×6 | 50×6 | 50×6 | 60×6 | 60×6 | 75×8 |
SOLID SQUARE | 22 | 30 | 35 | 35 | 35 | 50 | 50 | 50 | 60 | 60 | 70 |
FLAT BAR(Hori) | 20 | 25 | 35 | 35 | 35 | 45 | 45 | 45 | 55 | 55< | 60 |
FLAT BAR(Vert.) | 50×6 | 50×10 | 60×10 | 60×10 | 60×10 | 75×12 | 75×12 | 75×12 | 100×16 | 100×16 | 100×20 |
T SHAPE ANGEL | 25×3 | 32×6 | 40×10 | 40×10 | 40×10 | 50×12 | 50×12 | 50×12 | 50×16 | 50×16 | 75×16 |
C CHANNEL | 30×3 | 35×5 | 45×10 | 45×10 | 45×10 | 85×6 | 85×6 | 85×6 | 100×8 | 100×8 | 100×10 |
UPPER ROLL DIA. | 20×10 | 40×20 | 60×30 | 60×30 | 60×30 | 80×45 | 80×45 | 80×45 | 90×50 | 90×50 | 100×50 |
LOWER ROLL DIA. | 100 | 130 | 150 | 150 | 150 | 200 |
200 |
200 | 250 | 250 | 275 |
ROLL ADJUSTMENT | 100 | 130 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 275 |
PINCH | Manual | Two | Two | Two | Two | Two | Two | Two | Two | Three | Three |
Speed RPM | N.A. | 15 | 15 | 15 | 12 | 11 | 5 | 5 | 3 | 2250 | 4550 |
ROLLS | Two | Two | Two | Two | Two | Two | Two | Two | Three | Three | Three |
SPEED RPM | N.A | 15 | 15 | 12 | 11 | 8 | 8 | 8 | 6 | 6 | 5 |
POWER | N.A | 2 | 3 | 3+2 | 3+2 | 5 | 5+2 | 5+3 | 7.5+5 | 7.5+5 | 10+5 |
WEIGHT Kgs. | 150 | 375 | 500 | 650 | 1000 | 900 | 1100 | 1620 | 1300 | 1950 | 2250 |