Our Product Range

Hydraulic Presses

c-frame-power-press

With the established infrastructural unit, we are involved in proposing an extensive range of Automotive Type Hydraulic Press. Due to their durability and low maintenance, these products are highly praised by prestigious clients. Moreover, these products are accessible in different technical specifications.

C Frame Power Press

Technical Specifications
DESCRIPTION MODEL HPS-6 HPS-10 HPS-16 HPS-25 HPS-40 HPS-50 HPS-100 HPS-160 HPS-200
Ram Forward Capacity Tonnes 6 10 16 25 40 60 100 160 200
Ram Return Capacity Tonnes 3 4.5 9 11 17.5 25 60 80 115
Main Table Left to Right A mm 300 300 350 400 460 530 610 650 700
Main Table Front to Back B mm 215 215 255 300 350 400 460 530 530
Ram Stroke C mm 200 200 200 250 250 250 300 300 350
Daylight D mm 400 400 450 500 500 500 550 550 600
Throat E mm 160 160 180 200 225 250 280 315 315
Ram Table Left to Right F mm 200 200 250 250 500 575 650 700 750
Ram Tablr Front to Back G mm 150 150 150 200 200 250 300 400 400
T Slots in table T T 14 T 14 T 14 T 16 T 16 T 18 T 18 T 22 T 22
Working Height H mm 750 750 750 750 750 750 800 850 850
Motor Capacity HP/KW 30.0/2.2 30.0/2.2 5.0/3.7 5.0/3.7 5.0/3.7 10.0/7.5 15.0/11.1 20.0/15.0 20.0/15.0
Location hole in Ram Table O mm 25 25 25 32 40 40 50 50 50
Over all Height I mm 1950 2050 2100 2130 2350 2480 2550 2670 2710
Over all Width J mm 700 750 750 800 800 1000 1200 1250 1300
Over all Depth K mm 1300 1350 1380 1700 1925 2150 2225 2475 2875

H Frame Power Press

Technical Specifications
Tons Between column Between Ram to bed Motor Required Travel of ram (mm)
Length X Breadth Min       Max    
Mm          mm Mm        mm    
5 500     X   125 75      X     600 1 HP 75
10 600     X   150 75      X     600 1 HP 75
15 650     X   150 75      X     600 1 HP 75
25 850     X   300 180    X     910 2 HP 100
40 950     X   350 180    X     910 3 HP 100
50 1000   X   400 180    X     950 5 HP 150
60 1000   X   450 180    X     975 5 HP 150
75 1100   X   450 180    X     975 7.5 HP 150
100 1150   X  500 180    X     975 10 HP 150
150 1200   X   550 180    X     975 15 HP 200

Double Action Deep Drawing Press

Technical Specifications
MODEL(HPS)   100/40 150/60 200/80 250/100 300/120 400/160 500/200
Pressing Capacity Tons 100 150 200 250 300 400 500
Table Size mm 660*660 450*400 900*900 100*100 1100*100 1200*1200 1400*1400
Main Ram Stroke mm 400 500 550 600 600 650 700
Day Light mm 600 710 780 840 850 980 1000
Cushion Capacity Tons 40 60 80 100 120 160 200
Cushion Stroke mm 170 200 220 250 250 300 350
Drive Motor HP 15 20 20 30 40 40 50
Height mm 3080 3410 3600 3690 3710 3790 4020
Wight mm 1900 1970 2050 2140 2220 2330 2580
Depth mm 1500 1560 1600 1600 1650 1700 1750

4 Post Hydraulic Press

Technical Specifications
TONS MODEL NO A B C D

RAM
Close

SPEED
Press
mm/sec
Open
MOTOR
H.P.
E F G H I
10 HPS-10 350 250 400 250 105 13 192 3 87 63 900 2050 150
16 HPS-16 400 325 400 250 84 8 151 5 114 76 900 2100 150
25 HPS-25 400 325 450 300 84 8 177 5 140 102 900 2150 200
40 HPS-40 450 425 450 300 77 7 180 7.5 184 140 900 2370 250
60 HPS-60 550 525 450 300 60 5 125 7.5 210 152 900 2490 325
100 HPS-100 550 525 500 350 52 8 88 10 280 180 900 2580 300
160 HPS-160 650 625 500 350 35 5 70 15 350 250 900 2690 350
200 HPS-200 750 725 500 350 35 4 60 15 390 250 925 2750 400
300 HPS-300 850 825 550 400 23 2.5 45 15 496 356 950 2780 500/200
400 HPS-400 1050 1025 600 450
Consult factory for speed , specification, horse power and other details.
500 HPS-500 1300 1275 650 5

Compression Molding Press

Technical Specifications
Model   HPS-60 HPS-100 HPS-150 HPS-200 HPS-250 HPS-300 HPS-500
Max. Pressing Power Tons 60 100 150 200 250 300 500
Platen Size mm 500*500 600*600 700*700 750*750 830*830 1000*1000 1200*1200
Main Ram stroke mm 300 350 400 450 450 550 600
Day Light mm 400 450 500 600 700 800 850
Closing speed mm/sec 300 300 300 250 250 250 250
Pressing speed mm/sec. 6.2 5.3 3.95 4.5 4.7 5.8 5.6
Opening speed mm/sec. 63 76 76 92 120 95 110
Capacity oil tank ltr. 200 300 400 400 450 500 600
Motor Load (3 Phase) H.P. 5 10 10 15 15 20 25