Our Product Range

Mechanical Power Press

img4

HPSM’ providing the best quality Mechanical power presses to our clients. Our company is generally known for the manufacturing of wide range of power press. The quality of these presses is generally checked by highly qualified and experienced technicians. The life time of American power press is very long. The raw material present in this very kind of press is very advanced than other type of presses.

C FRAME MECHANICAL POWER PRESSES

DESCRIPTION 10T 20T 30T 50T 75T 100T 150T
Bed size L-R X F-B 485×330 550×360 660X405 760X510 810X560 940X685 1015X735
Stroke length 50 62 75 87 100 112 150
Bed to ram bottom 235 275 330 432 470 600 635
Slide adjustment 19 19 25 32 32 32 32
Hope in ram for die clamping 38 38 38 51 51 51 57
No of strokes per minute 76 70 60 55 40 35 30
Opening in bed 115 115 125 150 180 215 255
Floor to top bed 800 800 800 800 800 800 800
No of V belts 2 2 3 3 4 4 4
No of stroke in minute 70 65 60 60 55 55 50
Section of V belts B B B B B C C
Motor RPM(speed) 50HZ 1440 rpm 50HZ 1440 rpm 50HZ 1440 rpm 50HZ 1440 rpm 50HZ 1440 rpm 50HZ 1440 rpm 50HZ 1440 rpm
Power rating in H.P. 1.5 2 3 5 7.5 10 15

H FRAME MECHANICAL POWER PRESSES

press-machines

DESCRIPTION 30 50 75 100 150 200 250 300
Bed size L-R X F-B 425X400 480X500 550X580 625X680 675X730 800X800 900X900 1000X1000
Stroke length 56 75 87 100 125 150 150 150
Bed to ram bottom 280 325 350 430 480 550 580 600
Slide adjustment 25 25 32 32 32 50 50 50
Hope in ram for die clamping 28 31 37 43 51 68 75 75
No of strokes per minute 60 55 40 35 30 30 27 22
Opening in bed 115 175 190 210 250 275 300 300
Floor to top bed 800 800 800 800 800 800 800 250
No of V belts 2 3 3 4 4 5 5 5
No of stroke in minute 70 65 60 60 55 55 50 250
Section of V belts B B B B C C C C
Motor RPM(speed) 50HZ,1440 RPM 50HZ1440 RPM 50HZ1440 RPM 50HZ1440 RPM 50HZ1440 RPM 50HZ 1440 RPM 50HZ1440 RPM 50HZ1440 RPM
Power rating in H.P. 2 3 5 7.5 10 15 20 25