Our Product Range

Horizontal Boring Machine

horizontal-boring-machine

Technical Specifications
Alloy Steel Work Spindle Hardened & Ground Diameter 80 100 110 125
Morse Taper Number 5 6 6 6
Max. Longitudinal Movement of working Spindle(Z-Axis) 510 510 510 600
No. of Spindle Speeds 9 9 9 9
Range of Spindle Speeds-R.P.M 20to300 15to250 15to250 15to250
Longitudinal Work Spindle Feeds Nos. 9 9 9 9
Max. Height of Spindle Axis from Table Surface(Y- Axis) 925 1000

1100

1250

Min. Height of the Spindle Axis from Table Surface 25 35 35 35
Dimensions of the rotary table 900*1105 1030*1375 1100*1450 1225*1675
Longitudinal Table Traverse(W-Axis) 1625 1775 1925 2050
Long Table Travel Feeds(including one rapid) 10 10 10 15
Transversal Table Travel Feeds 10 10 10 15
Vertical Head Stoke Travel feeds 4 4 4 15
Rotary Table Automatic feeds 10 10 10 15
Max. Cross Movement of the table(X-Axis) 1000 1100 1300 1550
Max. Distance b/w Stay Bearing & Facing Head 2400 2690 2800 2950
Facing Head Diameter 505 555 600 650
Weight Approx in Kgs.(without packing & accessories 8500 10000 11000 16500