Drilling Milling Machine
HPSM’ is one of the leading expertise in manufacturing and exporting Drilling Milling Machines. We provide these machines in the market at very economical price. Rectangular Table Guide ways with high Stability, Hardened & Ground Table Surface, and Auto feed on X, Y, axis Motorized, Lifting & Lower of Table on Z axis, Head Stock Swivels ± 45˚c.
Technical Specifications | ||||
Model | HPS 6332Z X | |||
Spindle Taper | 7:24 ISO40 | |||
Distance from Vertical Spindle Nose to Table | 150–490mm | |||
Distance from Horizontal Spindle Nose to Table | 0–350mm | |||
Distance from Spindle to Guidway of Column | 200–550mm | |||
Range of Spindle Speed | (Belt)(20 step) 78–6980 rpm (vertical) | |||
(gear)(8 step)115–1750 (vertical)
|
||||
(12 step) 60–1350rpm (horizontal)
|
||||
Vertical Quill Travel | 150mm | |||
Feed of Quill | (3 step) 0.04 – 0.08 – 0.13mm/r | |||
Max Drilling Capacity of Auto-Feeding | 9.5mm (steel) | |||
Table Size | Longitudinal | 1250 x 320mm | ||
Cross | 600mm | |||
Table Travel | Vertical | 300mm | ||
350mm | ||||
Distance from Spindle Axis to Arm | 190mm | |||
(8 step) 30–740mm/min | ||||
Range of Longitudinal, Cross Travel | (rapid feed 1080mm/min) | |||
Z-Speed of Table | 560mm/min | |||
T-Slot (Number-Width-Distance) | 3-14-70 | |||
0.85/1.5kw (gear vertical) 3.7 kw | ||||
Main Motor | (belt vertical) 2.2kw (horizontal) | |||
Motor for Rapid Device of Table (X,Y) | 750W | |||
Motor for Vertical Device of Table (Z) | 750W | |||
Overall Dimension | 1700 x 1520 x 2260mm | |||
N.W./G.W. | 1550 / 1750 kg |
Technical Specifications | ||||
Model | HPS 6332Z X | |||
Spindle Taper | 7:24 ISO40 | |||
Distance from Vertical Spindle Nose to Table | 150–490mm | |||
Distance from Horizontal Spindle Nose to Table | 0–350mm | |||
Distance from Spindle to Guidway of Column | 200–550mm | |||
Range of Spindle Speed | (Belt)(20 step) 78–6980 rpm (vertical) | |||
(gear)(8 step)115–1750 (vertical)
|
||||
(12 step) 60–1350rpm (horizontal)
|
||||
Vertical Quill Travel | 150mm | |||
Feed of Quill | (3 step) 0.04 – 0.08 – 0.13mm/r | |||
Max Drilling Capacity of Auto-Feeding | 9.5mm (steel) | |||
Table Size | Longitudinal | 1250 x 320mm | ||
Cross | 600mm | |||
Table Travel | Vertical | 300mm | ||
350mm | ||||
Distance from Spindle Axis to Arm | 190mm | |||
(8 step) 30–740mm/min | ||||
Range of Longitudinal, Cross Travel | (rapid feed 1080mm/min) | |||
Z-Speed of Table | 560mm/min | |||
T-Slot (Number-Width-Distance) | 3-14-70 | |||
0.85/1.5kw (gear vertical) 3.7 kw | ||||
Main Motor | (belt vertical) 2.2kw (horizontal) | |||
Motor for Rapid Device of Table (X,Y) | 750W | |||
Motor for Vertical Device of Table (Z) | 750W | |||
Overall Dimension | 1700 x 1520 x 2260mm | |||
N.W./G.W. | 1550 / 1750 kg |