Brake Drum & Disk Lathe
Standard Accessories
- Electric Motor, Starter
- Mandrels (3 Pcs.)
- Mandrel extractor nuts (2 Pcs.)
- Mandrel Spanner
- Set of Cones for Discs
- Cones for Drums (16 Pcs.)
- Distance pieces (6 Pcs.)
- Flanged Bushes (7 Pcs.)
- Drum Silencer Belt
- Tungsten Carbide Tipped tool
- Overload safety pin
Optional Accessories
- Dry grinding attachment complete with 0.25 HP motor
- Diamond Dresser and a Grinding Wheel
- Clutch and Flywheel machining attachment
| Technical Specifications | |||||||
| Model | HPS-18 | ||||||
| DISC | |||||||
| Facing Capacity on diameter Max. (mm): | 458 | ||||||
| Facing Capacity on Width Max. (mm): | 45 | ||||||
| Total travel of tool (cross wise): | 140 | ||||||
| No. of automatic cross feeds available (for roughing and finishing): | 2 | ||||||
| DRUM | |||||||
| Drum Skimming Capacity on diameter (mm): | 152.4 to 660.4 | ||||||
| Max. tool slide travel (mm): | 205 | ||||||
| Each division of cross slide micrometer takes a cut of: per side / on diameter (mm): | 0.025 / 0.05 | ||||||
| Spindle Speeds (rpm): | 120 / 80 / 54 | ||||||
| Self feed travel / minute (mm): | 24 / 16 / 10.8 | ||||||
| GENERAL | |||||||
| Electric Motor (HP): | 1 | ||||||
| Net / Gross Weight (kgs.): | 460 / 575 | ||||||
| Overall Dimensions (m): | 1.7 x 0.92 x 0.76 | ||||||
| Shipping Volume (m3): | 1.20 | ||||||

