Our Product Range

Ball Press

ball-press

HP Singh Machinery Pvt.Ltd is a renowned manufacturer, supplier and exporter of Ball press machine. We have been providing quality machines to our clients at the most reasonable prices featuring stable performance with high yield and facilitates the process of energy saving, environment protection, pollution alleviation and transport.

Salient Features

    • Extra Heavy cast Frame, Ribbed for strength.
    • Top end of screw with Hexagonal Tapered reception for the wheel to ensure No-Slip.
    • Bed provided with T-Slots and adjustable steel die-holding clamps.
    • Cast Tapered Central Ram and Machined Guideways. Easily Adjustable Against Wear and Tear.
    • Mild steel screw with Heavy duty square angular thread.
    • Base Hole Adjustable with Bushrings to Suit different jobs. Threaded die hole, Gun metal bushing etc. Can be supplied as optinals.
Single Sided Fly Press
No. Size 0 1 2 3 4 5 6 7
Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm
Base to Guide 4 ½ 114 5 127 5 ¾ 146 6 ¾ 171 7 ¼ 184 8 204 9 229 11 279
Centre to Back 3 76 3 76 3 ¾ 95 4 ½ 114 4 ¼ 110 5 ¼ 133 6 152 8 203
Diameter of Screw 3 7/6 37 1 11/13 43 1 1/16 43 1 13/16 46 1 3/8 48 1 7/8 48 2 3/8 60 3 76
Hole Through Base ( without ring ) 1 ¾ 32 1 ¾ 44 1 ¾ 44 3 76 3 ½ 89 4 102 4 ½ 114 6 152
Hole Through Base ( without ring ) 1 ½ 38 1 ¾ 44 2 51 2 ¼ 57 3 76
Stroke 3 76 4 102 4 ½ 114 4 ½ 114 5 ½ 139 5 ¾ 148 6 152 8 203
Hole in Ram ( Dia ) ¾ 19 1 25 1 25 1 25 1 25 1 25 1 25 1 ¼ 32
Hole in Ram ( Depth ) 1 ½ 38 1 ½ 38 1 ½ 38 1 ½ 38 1 ½ 38 1 ½ 38 2 51 2 ½ 64
Diameter of Fly wheel 18 229 18 229 19 ¾ 260 21 536 23 587 23 587 29 739 32 813
Height of the body 19 ¼ 484 19 ½ 484 21 ½ 546 24 ¾ 631 26 ¼ 682 28 ¼ 733 33 ¼ 847 40 1016
Total weight of Machine 35 KG 78 KG 100 KG 140 KG 170 KG 200 KG 300 KG 550 KG
Double Sided Fly Press
No. Size 6 8 10
Inch mm Inch mm Inch mm
Base to Guide 9 229 10 250 11 279
Between Uprights 12 305 14 356 17 432
Hole through base ( without ring ) 4 ½ 114 6 152 8 203
Hole through base ( without ring ) 2 ¼ 57 3 76 4 102
Stroke 7 178 8 204 9 228
Diameter of screw 2 5/6 62 3 76 3 3/8 88
Hole in Ram (Dia) 1 25 1 ¼ 32 1 ¼ 32
Hole in Ram (Depth) 2 51 2 ½ 64 2 ½ 64
Total weight of Machine 375 KG 500 KG 674 KG
Arbour Press
Square Round
Ram Ram
Modle No AP-1 AP-2 AP-3 AP-4
Max. Pressure Exrted (Tons) 1 ½ 1 1 ½ 3
Centre to back 5 ½ 6 ¾ 7 ½ 10
Max. hight from base to guide 11 12 13 ½ 18 ¾
Max. High arbour 9 12 13 ½ 18 ¾
Plate to guide
Size of arbour round or square 1 ¼ ½ 1 ¾ 2 ¾
Approx net weight 35 KG 60 KG 80 KG 140 KG