All Geared Shaping Machine
HPSM’ All Geared Shaping machine is geared drive having suitable gear box for easy selection of No. of strokes required for different materials. All castings are suitably ribbed to with stand shock-loads. Gears are made on high precision Gear Shaper and tooth rounded for easy sliding. The close grained, C.I casting conforming to IS: 210 ensure long life of the machine. All alignments confirm IS: 2310 – 1989. All the components manufactured are inspected and approved by qualified and experienced engineers at every stage.
Standard Equipments
- Auto Lubrication System
- Vice
- Handle
- Motor
- Machine Vice
- Instruction Manual
- Automatic Oil Lubrication
- Electric Motor & Control
Extra Equipments
- Auto Vertical Feed to Cross slide
- Keyway Cutting Attachment
- Automatic tool lifing Arrangement
- Automatic Tool Lifting
- Automatic Down Feed to the tool slide
- Key Way Cutting Attachment
- Grinding Attachment
- Vertical Milling Head
Technical Specifications | ||||||||||||
305 mm | 12″ Inches |
457 mm | 18″, Inches |
630 mm | 24″ Inches |
762 mm | 30″ Inches |
815 mm | 32″ Inches |
915 mm | 36″ Inches |
|
Capacity | ||||||||||||
Length of Ram stroke | 305 | 12 | 457 | 18 | 630 | 24 | 762 | 30 | 815 | 32 | 915 | 36 |
Length Of Ram | 660 | 26 | 990 | 39 | 1219 | 48 | 1378 | 54 ¼ | 1610 | 63 ¼ | 1690 | 66 ½ |
Length & width of Ram bearing | 660 x 178 | 26 x 7 | 762 x 267 | 30 x 10 ½ | 914 x 279 | 36 x 11 | 1040 x 279 | 41 x 11 | 1135 x 305 | 44 ½ x 12 | 1160 x 305 | 45 ½ x 12 |
Max. & Minimum distance from table to Ram | 257 x 41 | 10.1/8 x 1.5/8 | 407 x 89 | 16 x 3 ½ | 457 x 89 | 18 x 3 ½ | 508 x 114 | 20 x 4 ½ | 500 x 140 | 19 ½ x 5 ½ | 521 x 140 | 20 ½ x 5 ½ |
Table | ||||||||||||
Working surface of Table | 305 x 228 | 12 x 9 | 407 x 292 | 16 x 11 ½ | 483 x 330 | 19 x 13 | 610 x 362 | 24 x 14 ¼ | 380 x 810 | 15 x 31 ¾ | 457 x 315 | 18 x 36 |
Max. Table Travel – Horizontal | 419 | 16 ½ | 508 | 20 | 610 | 24 | 762 | 30 | 810 | 31 ¾ | 870 | 34 ¼ |
Max. Table Travel – Vertical | 140 | 5 ½ | 330 | 13 | 375 | 14 ¾ | 432 | 17 | 290 | 15 ¼ | 390 | 15 ¼ |
Angular Movement of Table on either side | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | 600L 600R | Fixed | Fixed |
Tool Head | ||||||||||||
Maximum size of Tool Shank accommodated | 16 x 22 | 5/8 x 7/8 | 32 x 16 | 1 ¼ x 5/8 | 51 x 21 | 2 x 13/16 | 51 x 21 | 2 x 7/8 | 38 x 21 | 1 ½ x 7/8 | 38 x 21 | 1 ½ x 7/8 |
Max. Vertical Travel of Tool Slide | 140 | 5 ½ | 150 | 6 | 150 | 6 | 150 | 6 | 180 | 7 | 200 | 7 ¾ |
Max. Swivel of Tool Head | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R | 60L 60R |
Speeds & Feeds | ||||||||||||
Range of Ram speeds (Stroke per minute) | 3 30,60,90 | 3 30,60,90 | 4 17, 25, 50, 75 |
4 17,25, 50,75 |
4 12,24, 40,72 |
4 12,24, 40,72 |
4 10,24, 45,70 |
4 10,24, 45,70 |
4 12,25, 40,67 |
4 12,25, 40,67 |
4 12,25, 40,67 |
4 12,25, 40,67 |
Range of Table feed per stroke of Ram | 0.229 | .009 | 0.229 | .009 | 0.229 | .009 | 0.229 to 0.6687 | .009 to 0.027 | 0.229 to 0.687 | .009 to 0.27 | 0.229 to 0.687 | .009 to 0.27 |
Range of Tool Head Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed |
Electrical Equipments | ||||||||||||
3 Phase Electric Main Drive Motor | 1.5 H.P. | 1.5 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. |
Speed R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. | 960 R.P.M. |