Hydraulic Crankshaft Regrinding Machine
Hydraulic Crank shaft grinding with new technologies & innovative systems, these systems will achieve accurate and fast grinding in this engine rebuilding sector. Our crankshaft regrinding machine requires less maintenance and easy in its operational functions. We are a renowned manufacturer, supplier and exporter of these machines.
OPTIONAL ACCESSORIES
- Radius Dresser
- Wheel Balancer
- Heavy duty steady rest
| TECHNICAL SPECIFICATIONS | HPS – 2750 | HPS – 2200 | HPS – 1500 |
| Height of centre from the table | 350 mm – (13.8″) | 300 mm | 265 mm |
| Maximum swing over table | 700 mm – (27.5″) | 600 mm | 530 mm |
| Maximum head offset | 140 mm – (5.5″) | 140 mm | 100 mm |
| Maximum distance between chuck | 2725 mm | 2150 mm | 1450 mm |
| Maximum distance between centers | 2800 mm | 2200 mm | 1500 mm |
| Maximum weight admitted between chuck | 1250 kgs | 500 kgs | 250 kgs |
| Diameter of self centering chucks | 250 mm – (10″) | 250 mm | 200 mm |
| Diameter of grinding wheel | 813 mm – (32″) | 813 mm | 710 mm |
| Grinding head feed per turn of handle wheel | 1 mm | 1 mm | 1 mm |
| Fast grinding head feed with control | 350 mm | 175 mm | 150 mm |
| Micrometeric grind head feed | —– | 175 mm | 150 mm |
| Work head spindle rotation speed (variable) | 25 – 100 rpm | 19 – 90 rpm | 25 -100 rpm |
| Table slow feed per turn of hand wheel | 5 mm | 5.4 mm | 5.4 mm |
| Table fast feed per turn of hand wheel | 3000 mm / min. | 15.2 mm | 15.2 mm |
| Automatic table movement | —– | 1 set | optional |
| Grinding wheel spindle | 760 rpm. | 760 rpm | 900 rpm |
| Grinding wheel motor | 7.5 hp / 5.5 kw/ 1440 rpm | 5.5kw / 7.5 hp/ 1440 rpm | 3.7 kw / 5 hp/ 1440 rpm |
| Work head motor | 1 HP / 0.75 kw/ 1440 rpm | 0.37kw / 0.5 hp/ 1440 rpm | 0.37 kw / 0.5 hp/ 1440 rpm |
| Coolant pump motor | 0.13 hp/ 2800 rpm | 0.13 hp/ 2800 rpm | 0.13 hp / 2800 rpm |
| Servo control motor (grinding wheel slide) | 0.4 kw | 0.4 kw | 0.4 kv |
| Length of the machine | 5400 mm | 4500 mm | 3500 mm |
| Width of the machine | 2250 mm | 1750 mm | 1750 mm |
| Height of the machine | 1650 mm | 1650 mm | 1550 mm |
| Work space required | 7000 X 2000 mm | 5100 X 1900 mm | 5500 X 2000 mm |
| Work height required | 1650 mm | 1650 mm | 1550 mm |
| Net weight | 5 ton | 4 ton | 3.25 ton |
| Gross weight | 6.5 ton | 4.5 ton | 4 ton |
| Shipping volume | 17 m3 | 17 m3 | 15 m3 |
| STD. ACCESSORIES | HPS – 2750 | HPS – 2200 | HPS – 1500 |
| Self centring chuck with key | 02 Nos | 02 Nos | 02 Nos |
| Self centring chuck jaws | 02 Nos | 02 Nos | 02 Nos |
| Face and side dresser assembly | 01 No | 01 No | 01 No |
| Centres | 02 Nos | 02 Nos | 02 Nos |
| Steady rest | 01 No | 01 No | 01 No |
| Crank centring V gauge | 01 No | 01 No | 01 No |
| Diamond dresser | 01 No | 01 No | 01 No |
| Wheel hub | 01 No | 01 No | 01 No |
| Grinding wheel | 01 No | 01 No | 01 No |
| Ratchet spanner | 01 No | 01 No | 01 No |
| Double end spanner 24/26 | 01 No | 01 No | 01 No |
| Single end spanner 46 | 01 No | 01 No | 01 No |
| Allen key set ( 9 no’s) | 01 Set | 01 Set | 01 Set |
| Wheel hub puller | 01 No | 01 No | 01 No |
| Wheel balancing arbour with nut | 01 No | 01 No | 01 No |
| Levelling plate with bolt | 12 No | 12 Nos | 10 Nos |
| Foundation bolt with nut | 12 No | 12 Nos | 10 Nos |
| Coolant system | 01 No | 01 No | 01 No |
| Splash guard | 01 Set | 01Set | 01 Set |
| Spindle nut tightening spanner | 01 No | 01 No | 01 No |
| Lifting hole cover | 08 Nos | 08 Nos | 08 Nos |
| Crank truing gauge | 01 No | 01 No | 01 No |
| Crank truing dial | 01 No | 01 No | 01 No |
| Extra balancing weight with bolt | 04 Nos | 04 Nos | 02 Nos |
| Face plate tightening spanner | 01 No | 01 No | 01 No |
| Face plate puller | 01 No | 01 No | 01 No |
| Ball screw rod nut tightening spanner | 01 No | 01 No | 01 No |
| Radius Dresser | 1 No | —- | —- |
| Operation manual | 01 No | 01 No | 01 No |

