12 Cylinder Fuel Pump Test Bench
HPSM’ offering a unique range of 12 Cylinder Diesel Fuel Injection Pump Test Benches to our prestigious clients. These products are widely appreciated for their durability and long life. Our range of products includes AC Frequency Drive Test Bench, Belt Drive Test Bench and Hydraulic Variator Drive Test Bench.
Super Deluxe HPS/SD – 12/VSD
Technical Specifications | |||
Drive | Variator Drive | ||
Main Motor | 10 H.P. 3 Phase, 415V, 50 Cycles | ||
No. of Cylinders | 12 Cylinders | ||
Tachometer | Electronic Digital 0-9999 R.P.M with the accuracy of ± 1 R.P.M. | ||
Stroke Counter | 100-1200 Strokes (in steps of 100 strokes) | ||
Fuel Supply | By soundless gear pump | ||
Fuel Pump Motor Pressure & Vaccum gauge | 0-100 Ibs/in2 (0-7 kg/cm2) | ||
0-500 Ibs/in2 (0-35 kg/cm2) | |||
0-200 Ibs/in2 (0-14kg/cm2) | |||
0-30 In/Hg (0-760mm/Hg) | |||
Speed range & Control | Infinitely variable in both direction by Variator drive. Intermediate two speed gear box with neutral position. Speed range from 80 to 900 R.P.M. -300 to3200 R.P.M. |
||
Test Injectors | 12 Nos Fitted with Calibrating Nozzle set at a standard pressuure | ||
Phasing | Pressure phasing recorded on degree dial | ||
Fuel Tank | 50-55 litre |
Electronic Standard HPS/SD-12/BSD
Technical Specifications | |||
Drive | Belt Drive (Expandable Pulley System with two Variable Belts) | ||
Main Motor | 7.5 H.P., 3 Phase, 415V, 50 Cycles | ||
No. of Cylinders | 12 Cylinders | ||
Tachometer | Electronic Digital 0-9999 R.P.M with the accuracy of ± 1 R.P.M. | ||
Stroke Counter | 100-1200 Strokes (in steps of 100 strokes) | ||
Fuel Supply | By soundless gear pump | ||
Fuel Pump Motor | 1 H.P., 3 Phase, 415V, 50 Cycles | ||
Pressure gauge | 0-100 Ibs/in2 (0-7 kg/cm2) and 0-500 Ibs/in2 (0-35 kg/cm2) | ||
Speed range & Control | 100-3000 R.P.M. in both Directions CW & ACW controlled by hand wheel on both right & left side |
||
Test Injectors | 12 Nos. Fitted with Calibrating Nozzie set at a standard pressure |
||
Phasing | Pressure phasing recorded on degree dial | ||
Fuel Tank | 45-50 litre |
HPS/SD-12/ACD
Technical Specifications | |||
Drive | A. C. Frequency Drive | ||
Main Motor | 15 h. P. Or 10 h. P. 3 phase, 415v, 50 cycles. | ||
No. of Cylinders | 12 Cylinders | ||
Tachometer | Electronic digital 0-9999 r. P. M. With the accuracy of ±1 r. P. M. | ||
Stroke Counter | 100-1200 strokes (in steps of 100 strokes). | ||
Fuel Supply | By soundless gear pump | ||
Fuel Pump Motor | 1 h. P., 3 phases, 415v, 50 cycles. | ||
Pressure & vacuum gauge | 0-100 lbs/in2 (0-7 kg/cm2) 0-500 lbs/in2 (0-35 kg/cm2) 0-200 lbs/in2 (0-14 kg/cm2) 0-30 in/hg (0-760 mm/hg) |
||
Speed range | 0-4000 r. P. M. In both directions cw & acw. | ||
Test Injectors | 12 fitted with calibrating nozzle set at a standard pressure. | ||
Phasing | Pressure phasing recorded on degree dial. | ||
Fuel Tank | 50-55 liter. |